KCL 2013 BONISSA 65K 75R {DLF,HYF,IEF} (P42669230)
[et_pb_section bb_built=”1″ admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
OWNED WITH RILEY STOCKDALE DAYTON, PA
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
C GOLD RUSH 1ET (19525330) | |||
C -S PURE GOLD 98170 {CHB,SOD,DLF,HYF,IEF} (41040609) | |||
C MS DOM 93218 1ET (19415950) | |||
Sire: HB STAR BATTLE GROUND 2013 {DLF,HYF,IEF} (P42255652) | |||
NJW 1Y WRANGLER 19D {CHB,SOD,DLF,HYF,IEF} (P23758169) | |||
MSU MISS WRANGLER 61J (P41148695) | |||
MSU VICTORIA 9F (P23906258) | |||
REMITALL EMBRACER 8E {CHB,SOD,HYF} (P23878988) | |||
H 8E EMBRACER 8006 {CHB} (P41045158) | |||
H MISS APPROVAL 9082 (19140589) | |||
Dam: KCL 8006 BONISSA 65K (P42118538) | |||
WTK 55Y BOND 75A {SOD,DLF,HYF,IEF} (P21839536) | |||
BIG T 75A BONISSA E45 (P23845591) | |||
KILMORLIE 452M JEWEL 18W (P23817281) |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]